Device Type | Smartphone |
Status | Available |
Price | 44000 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 161.3 x 77 x 8.7 mm (6.35 x 3.03 x 0.34 in) |
Weight | 172 g (6.07 oz) |
Protection |
Corning Gorilla Glass 4 |
Colors | Various |
Display Type | IPS LCD Capacitive Touchscreen |
Size | 6.3 Inches |
Resolution | 720 x 1520 pixels, 19:9 ratio |
Display Colors <strong>Display Colors</strong> | Various |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | ~269 ppi density |
Touch Screen | Multitouch |
CPU <strong>CPU</strong> (Central Processing Unit) | 2.0 Ghz Octa-Core |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 530 |
RAM (Memory) | 3GB RAM |
Internal Storage | 64GB Built-in |
Card Slot Memory Card Slot | microSD Card, (supports upto 256GB) |
Sensors <strong>Sensors</strong> | Various |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v4.2 with A2DP, LE |
Infrared Infrared | Yes |
USB | Type-C 1.0 reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
Primary | Triple Camera: 16 MP + 5 MP + 2 MP, autofocus, |
Video | Video (2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/48kHz stereo sound rec) |
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR, |
Flash | LED flash |
Secondary | 13 MP |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
5G Network The 5G is the 5th generation mobile networks supported mobiles | Nill |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | Yes |
IM <strong>IM</strong> (Instant Messaging) | Yes |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 9.0 (Pie) |
Battery Type Battery Type | Li-ion |
Capacity <strong>Battery Capacity</strong> | 3500 mAh |
Placement | Non removable |
LG Q60 is a new mobile by LG. The LG Q60 has 64GB Built-in with 3GB RAM. The Display properties include IPS LCD capacitive touchscreen 6.3 Inches screen with 720 x 1520 pixels, 19:9 ratio (~269 ppi density) Resolution.
The new LG Q60 has Dual 13 MP + 8 MP, autofocus with LED flash. The selfie Camera features 13 MP with high quality HD Video (1080p@30fps).
The Q60 by LG has Android 9.0 (Pie) version with 172 g weight. The fast processor of Octa-core 2.0 GHz Cortex-A53 Chipset of Mediatek MT6762 Helio P22 (12 nm) And GPU of PowerVR GE8320 Make LG Q60 mobile Very fast. The battery capacity of LG Q60 is 3500 mAh. Find the LG Q60 latest price in Pakistan and full specifications.