Device Type | Smart Phone |
Model | Lenovo S5 |
Status | Available |
Price | 21,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 154 x 73.5 x 7.8 mm (6.06 x 2.89 x 0.31 in) |
Weight | 155 g (5.47 oz) |
Protection |
Front glass, aluminum body |
Colors |
Midnight Black, Flame Red |
Display Type | IPS LCD capacitive touchscreen, |
Size | 5.7 inches |
Resolution | 1080 x 2160 pixels, 18:9 ratio |
Display Colors <strong>Display Colors</strong> | 16M colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~424 ppi density) |
Touch Screen | YES |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core 2.0 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 506 |
RAM (Memory) | 4 GB |
Internal Storage | 64GB |
Card Slot Memory Card Slot | microSD Card, (supports upto 128GB) |
Sensors <strong>Sensors</strong> |
Fingerprint (rear-mounted), accelerometer, proximity, compass |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | 4.2, A2DP, LE |
Infrared Infrared | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes, with A-GPS, GLONASS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | NO |
Primary | Dual 13 MP, f/2.2, |
Image | Auto-focus, |
Video | Video (2160p@30fps, 1080p@30fps) |
Camera Features |
Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) |
Flash | dual-LED dual-tone flash, LED Flash |
Secondary | 16MP |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | FM Radio |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 8.0 (Oreo) |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 3000 mAh battery |
Placement | Non-removable |
Lenovo’s S5 and that will be called ZUI which was imported form subsidiary for this brand that people might find in the future and that subsidiary brand is ZUK that has been not official in Pakistan but now Lenovo S5’s launch will make it happen that for the first time you’ll see this new application is heading your path and this time it seems that you will definitely love the latest software of S5.
Metal is used to build the outer shell associated with the phone and it is planning to look great in the Flame Red and Midnight Black colors. On the back side dual camera is used followed closely by a LED flashlight.