Device Type | Smart Phone |
Model | Lenovo K320T |
Status | Available |
Price | 18,900 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 155.2 x 73.5 x 8.5 mm (6.11 x 2.89 x 0.33 in) |
Weight | 153.8 g (5.43 oz) |
Colors | Black |
Display Type | IPS LCD capacitive touchscreen, |
Size | 5.7 inches |
Resolution | 720 x 1440 pixels, 18:9 ratio |
Display Colors <strong>Display Colors</strong> | 16M colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~282 ppi density) |
Touch Screen | YES |
CPU <strong>CPU</strong> (Central Processing Unit) | Quad-core 1.3 GHz Cortex-A7 |
Chipset | Spreadtrum |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali-400 |
RAM (Memory) | 3 GB |
Internal Storage | 32GB |
Card Slot Memory Card Slot | microSD Card, (supports upto 128GB) |
Sensors <strong>Sensors</strong> |
Fingerprint (rear-mounted), accelerometer, proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | 4.2, A2DP, LE |
Infrared Infrared | Yes |
USB | microUSB 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes, with A-GPS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | NO |
Primary | Dual: 8 MP + 2 MP |
Image | (f/2.0, AF) f/2.2, no AF), autofocus |
Video | 1080p@30fps |
Camera Features |
Geo-tagging, touch focus, face detection, Video (1080p@30fps) |
Flash | LED flash |
Secondary | 8 MP, |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | FM Radio |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 7.0 (Nougat) |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 3000 mAh battery |
Placement | Non-removable |
Lenovo K320T that is upgraded to Full Vision display. Most renowned brands have previously introduced smartphones utilizing the Full Vision display but this brand now launched Lenovo’s K320T to add its name when you look at the set of those companies that launched such type of smartphones. 5.7 inch LCD got the IPS matrix which will be equipped with an answer of 720 x 1440.
Lenovo K320T’s display got the pixel density of 282 pixels per inch which will be not way too much attractive for such variety of LCD but even as we know that its a component of mid-range series and this sin of K320T is acceptable.
This phone is official in China and very quickly it will probably for sale in Pakistan. As opposed to Mediatek or Snapdragon, this brand has decided to unveil K320T with Spreadtrum chipset that will be long forgotten chipset manufacturer. Samsung is intending to launch foldable display but as we can easily see that this brand is still getting backward rather than forward.