Device Type | handphone |
Model | Lenovo K10 |
Status | Available |
Price | 21999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Colors | v |
Display Type | IPS LCD |
Size | 6.1 Inches |
Display Colors <strong>Display Colors</strong> | 16M Colors, |
Touch Screen | Capacitive Touchscreen, Multitouch |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa Core |
Chipset | Snapdragon 710 |
RAM (Memory) | 2 GB |
Internal Storage | 32GB |
Card Slot Memory Card Slot | microSD Card (support up to 256GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, proximity, compass, Fingerprint (rear-mounted) |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | microUSB v2.0 |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Primary | Dual 16 MP + 5 MP, LED Flash |
Image | Dual 16 MP + 5 MP, |
Video | Video (1080p@30fps) |
Camera Features |
Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) |
Flash | LED Flash |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 4000 mAh |
Lenovo K10 is a smartphone company produces such type of phones in order to capture the market at a lower level Lenovo K10 is brought to the market in order to compete The chipset of the phone will remain the same which means to be powered.
The chipset of the phone will be paired with 2 gigabytes of RAM for better execution and internal storage.
The coming Lenovo K10 is specially designed for the low-budget customers. Every smartphone company produces such type of phones in order to capture the marketplace at a lower level.
This new Lenovo’s K10 is brought to the market in order to contend with one other company at lower-level. The chipset of this phone will stay the exact same which means the upcoming Lenovo K10’s likely to be run on Snapdragon 710 for high end. The chipset associated with phone will undoubtedly be paired with 2 gigabytes of RAM for better execution in addition to the internal storage of Lenovo sharp K10 is supposed to be 32 gigabytes.
The storage looks quite basic but an entry-level can only provide you with such storage capacity. But you will have a dedicated slot to advance improve the storage as much as 256 gigabytes. Lenovo will introduce a dual rear camera setup in K10. Find Lenovo K10 price in Pakistan by mobilefone.pk.