Device Type | Smartphone |
Status | Coming Soon |
Price | 16,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Colors |
Black, Blue |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.09-inch waterdrop display |
Resolution | 720 x 1560 Pixels |
Display Colors <strong>Display Colors</strong> | 16M colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | ~282 PPI |
Touch Screen | Multitouch |
CPU <strong>CPU</strong> (Central Processing Unit) | 1.6 Ghz Octa Core |
Chipset | Unisoc Spreadtrum SC9863A |
GPU <strong>GPU</strong> (Graphics Processing Unit) | PoweVR IMG8322 |
RAM (Memory) | 2GB RAM |
Internal Storage | 32GB Built-in |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | No |
USB | microUSB v2.0 |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS |
NFC <strong>NFC</strong> (Near field communication) | No |
Speed | GPRS, Edge, 3G HSPA, 4G LTE |
Primary | Dual 13 MP + 2 MP, |
Video | Video (1080p@30/60fps) |
Camera Features | Geo-tagging, face detection, Panorama, HDR, |
Flash | LED Flash |
Secondary | 5 MP |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G Network The 5G is the 5th generation mobile networks supported mobiles | No |
SIM | Standard SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | Yes |
IM <strong>IM</strong> (Instant Messaging) | Yes |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 9.0 (Pie) |
Battery Type Battery Type | Li-ion |
Capacity <strong>Battery Capacity</strong> | 4000 mAh |
Placement | Non removable |
The Lenovo A7 is the upcoming mobile phone in the year 2020 with low price and big battery backup and as announced on Unisoc official account, it will have 6.09-inch waterdrop display, 4000 mAh high-capacity removable battery with up to 416-hour standby time, a 13MP + 2MP dual rear camera and a 5MP front camera.
The mobile is built with Unisoc SC9863A chipset and it has .6GHz octa-core processor to get the maximum speed for making your applications very fast.
The powerful PoweVR IMG8322 graphics system will provide a full suitable environment for playing HD graphics games on your mobile. Lenovo A7 has 720 x 1560 pixels resolution and you will get a display size of 6.09 inches with a beautiful look. Lenovo_A7 has (Li-ion Nonremovable), 4000 mAh battery that will give you long battery backup with a Standby time of up to 416 hours. You can see its price is very low from Samsung mobiles and have very high specs.
This Lenovo variant will come in 32GB Built-in, 2GB RAM memory specification and you can add microSD card that can supports up to 256GB memory card.
Lenovo A7’s Main camera consist of Dual 13 MP + 2 MP with LED Flashlight. You will get also Geo-tagging, face detection, Panorama, HDR, and high-quality Video (1080p@30/60fps) on your 6.1 display. The selfie camera is 5 MP. Check Lenovo A7 price in Pakistan and specifications of all aspects.