itel A70 Pro Price in Pakistan, Specs & Reviews
itel A70 Pro Full Specs
General
Model | itel A70 Pro |
Price | 23999 |
Design
Dimensions | N/A |
Weight | N/A |
Colors |
Stylish Black, Azure Blue, Filed Green, Brilliant Gold |
Display
Display Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches |
Resolution | 720 x 1612 Pixels (~267 PPI) |
Display Colors Display Colors | 16M Colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 267 PPI |
Hardware
CPU CPU (Central Processing Unit) | 1.8 Ghz Quad Core |
Chipset | Unisoc T603 SoC |
GPU GPU (Graphics Processing Unit) | PowerVR GE8322 |
RAM (Memory) | 8GB RAM (+4GB Extended ram) |
Internal Storage | 256GB Built-in |
Card Slot Memory Card Slot | microSDXC (dedicated slot) |
Sensors Sensors |
Accelerometer, Face ID, Fingerprint (rear mounted), Proximity |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.0 with A2DP, LE |
GPS GPS The Global Positioning System | Yes + A-GPS support |
USB | microUSBv2.0 |
NFC NFC (Near field communication) | Yes |
Speed | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Camera
Primary | Dual Camera:13 MP + 0.08 MP (auxiliary lens) |
Image | Yes |
Video | Yes |
Camera Features |
Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) |
Flash | Yes |
Secondary | 8 MP |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | Yes |
IM IM (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Android 13 (Go Edition) |
User Interface UI or user interface | itel OS 13 |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity Battery Capacity | 5000 mAh |
Placement | Non removable |
Charging | Battery charging 10W |
Disclaimer Note
Price may vary from Market to Market all over the Pakistan.