- Mobile Fone PK
- Infinix
- Infinix Hot 10 128GB
Infinix Hot 10 128GB Price in Pakistan, Specs & Reviews

Infinix Hot 10 128GB Full Specs
General
Device Type | Smartphone |
Model | Infinix Hot 10 128GB |
Announced | 2021 |
Released | 2021 |
Status | Available |
Price | 22,999 |
Design
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 171.1 x 77.6 x 8.9 mm |
Weight | 195 g |
Colors | 16M Colors |
Display
Display Type | IPS LCD |
Size | 6.78 Inches |
Resolution | 720 x 1640 Pixela |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~264 PPI |
Hardware
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
Chipset | Mediatek Helio G70 (12 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali-G52 2EEMC2 |
RAM (Memory) | 4GB RAM |
Internal Storage | 128GB Built-in |
Card Slot Memory Card Slot | microSD Card, (supports up to 512GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.0 with A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support |
NFC <strong>NFC</strong> (Near field communication) | Yes |
Camera
Primary | Quad Camera: 16 MP, (wide), PDAF + 2 MP, (macro) + 2 MP, (depth) + QVGA (Low light sensor), |
Camera Features |
autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, Panorama, Video (1080p@30fps) |
Flash | Quad LED Flash |
Secondary | 8 MP, (wide), Video (1080p@30fps) |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Messaging
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | Yes |
IM <strong>IM</strong> (Instant Messaging) | Yes |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Android 10.0 OS |
User Interface <strong>UI</strong> or user interface | XOS 6.0 |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | X682C-H694CD-Q-GL-200620V091 |
Battery
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity <strong>Battery Capacity</strong> | 5200 mAh |
Placement | Non removable |