Device Type | Handphone |
Model | Huawei Y7 Prime 2019 SE |
Status | Available |
Price | 28,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 158.92 x 76.9 x 8.1 mm |
Weight | 168 g |
Colors |
Aurora Blue, Midnight Black, Coral Red |
Display Type | IPS LCD Capacitive Touchscreen, |
Size | 6.26 Inches |
Resolution | 720 x 1520 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors, Multitouch |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~269 PPI) |
Touch Screen | Yes |
CPU <strong>CPU</strong> (Central Processing Unit) | 1.8 Ghz Octa Core Cortex-A53 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Adreno 506 |
RAM (Memory) | 3 GB |
Internal Storage | 64gb |
Card Slot Memory Card Slot | microSD Card, (supports up to 512GB) ( uses SIM 2 slot) |
Sensors <strong>Sensors</strong> |
Face ID, Accelerometer, Compass, Fingerprint (rear-mounted), Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v4.2 with A2DP, LE |
Infrared Infrared | Yes |
USB | Yes + A-GPS support, & GLONASS, BDS |
GPS <strong>GPS</strong> The Global Positioning System | microUSBv2.0 |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | Yes |
Primary | Dual 13 MP |
Image | f/2.2, PDAF + 2 MP |
Video | Video (1080p@30fps) |
Camera Features |
phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, |
Flash | depth sensor, LED flash |
Secondary | 16 MP, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
SIM | Nano SIM |
Dual SIM | Yes |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android V8.1 Oreo |
User Interface <strong>UI</strong> or user interface | Yes |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | Yes |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 4000 mAh |
Huawei Y7 Prime SE is with 3 gigabytes of RAM in the of the tasks the internal storage of the smartphone will 64 that give the Y7 Prime 2019 by to store an amount of data there will storage a triple rear camera the smartphone is going to be a pop-up that will offer 16 megapixels lens.