- Mobile Fone PK
- Huawei
- Huawei P40 Lite
Huawei P40 Lite Price in Pakistan, Specs & Reviews

Huawei P40 Lite Full Specs
General
Device Type | Handphone |
Model | Huawei P40 Lite |
Status | Available |
Price | 52,999 |
Design
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 159.2 x 76.3 x 8.7mm |
Weight | 183 g |
Colors |
Black, Emerald Green, Light Pink/Blue |
Display
Display Type | LTPS IPS LCD Capacitive Touchscreen |
Size | 6.4 Inches |
Resolution | 1080 x 2310 Pixels |
Display Colors <strong>Display Colors</strong> | , 16M Colors, Multitouch |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~398 PPI) |
Touch Screen | Yes |
Hardware
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 810 (7 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali-G52 MP6 |
RAM (Memory) | 8 GB |
Internal Storage | 128GB |
Card Slot Memory Card Slot | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Connectivity
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | A-GPS support & Glonass, BDS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | yes |
Camera
Primary | Quad Camera: 48 MP + 8 MP + 2 MP, |
Image | , f/1.8, 26mm (wide), 1/2", PDAF , f/2.4, (ultrawide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera MP, f/2.4, depth sensor, |
Video | Video (2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, |
Flash | LED Flash |
Secondary | 16 MP, f/2.0, (wide), 1/3.1 |
Network
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Yes |
Messaging
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Media
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Software
Operating System | Android 10 OS |
User Interface <strong>UI</strong> or user interface | Yes |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | Yes |
Battery
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 4200 mAh |
Huawei P40 Lite Kirin 810 is a 7 nm chipset which means that it will produceĀ The SoC of the Huawei P40 Lite is with a gigantic RAM of 8 capacity be there to make the Huawei P40 Lite this storage to hold a amount of data But there is option of the built-in dedicated slot that will the storage