Device Type | Smartphone |
Model | VOG-L29, VOG-L09, VOG-AL00, VOG-TL00, VOG-L04, VOG-AL10 |
Announced | 2019, March 26 |
Released | 2019, March 26 |
Status | Available |
Price | 157600 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Colors |
Various |
Display Type | LTPS IPS LCD Capacitive Touchscreen, Multitouch |
Size | 6.5 Inches |
Resolution | 1080 x 2244 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~383 PPI) |
Touch Screen | YES |
CPU <strong>CPU</strong> (Central Processing Unit) | 2.8 Ghz Octa Core |
Chipset | Kirin 980 7nm |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali GPU |
RAM (Memory) | 8 GB |
Internal Storage | 128GB |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint, Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | YES |
Primary | Tripple Camera 41 MP + 12 MP + 21 MP |
Image | PDAF, |
Video | Video 1080p |
Camera Features |
OIS, 8x Optical zoom, phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video 1080p |
Flash | dual-LED dual-tone flash |
Secondary | 24 MP |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Nano SIM |
Dual SIM | YES |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | YES |
Alert Types | YES |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 9.0 (Pie) |
User Interface <strong>UI</strong> or user interface | EMUI 8.1 |
Battery Type Battery Type | Lithium Ion (Li-Ion) |
Capacity <strong>Battery Capacity</strong> | 4500 mAh |
Placement | Non removable |
Huawei Pro inherited Kirin 980 chipset which is new in the business with mind-blowing benchmark scores so the performance of the new phone will be satisfying compared to the Korean brands. 128 GB of ROM is installed inside the belly of the phone where 6 GB of RAM is making sure that multitasking of Huawei P30 Pro never faces a serious problem even running high graphics applications or games.
Well, it seems that this new phone is coming with a new look just like the older siblings of Huawei’s P30 Pro. 1080 x 2244 resolution is coming in a display of the P30 Pro by Huawei so get ready to watch your movies and videos in a better resolution that will provide you a unique experience which you have never experienced before.