Device Type | Smartphone |
Model | NO |
Announced | Not announced yet |
Released | not now |
Status | Coming Soon |
Price | 99,999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | N/A |
Weight | N/A |
Protection | no |
Colors | Various |
Display Type | AMOLED Capacitive Touchscreen |
Size | 6.57 Inches |
Resolution | 1236 x 2676 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | 449 PPI |
Touch Screen | YES |
Display Protection | No |
Features | no |
CPU <strong>CPU</strong> (Central Processing Unit) | 2.2 Ghz Octa Core |
Chipset | Samsung Exynos 9 Octa 980 |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali-G76 MP5 |
RAM (Memory) | 8GB RAM |
Internal Storage | 128/256GB Built-in |
Card Slot Memory Card Slot | No |
Sensors <strong>Sensors</strong> | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.0 with A2DP, LE |
Infrared Infrared | No |
USB | USB Type-C 2.0, USB On-The-Go |
GPS <strong>GPS</strong> The Global Positioning System | yes |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | No |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | No |
Speed | Fast battery charging |
Primary | Triple Camera: 50 MP+ 8 MP,+ 2 MP |
Image | YES |
Video | YES |
Camera Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (4K, 1080p, 720p@1920fps, HDR, gyro-EIS) |
Flash | LED Flash |
Secondary | 32 MP |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network The 5G is the 5th generation mobile networks supported mobiles | 5G SA/NSA |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | YES |
Email <strong>Email</strong> (Electronic Mail) | YES |
IM <strong>IM</strong> (Instant Messaging) | YES |
Audio Playback | YES |
Video Playback | YES |
Video Out | YES |
FM Radio | FM radio |
Alert Types | yes |
Ring Tones | YES |
Loudspeaker | YES |
Handsfree | YES |
Operating System | Android 10 OS |
Battery Type Battery Type | Lithium Polymer (Li-Poly) |
Capacity <strong>Battery Capacity</strong> | 4100 mAh |
Placement | Non removable |
Charging | Fast battery charging |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | No |
Standby Standby Battery Time | Dual Standby |
Talk Time Talking time of Battery | no |
Music Play | YES |
USB Power Delivery USB Power Delivery | no |
Honor V40 Pro Price in Pakistan and specs. Honor V40 Pro is a latest mobile by Honor Mobiles. The Honor V40 Pro has 128 GB Built-in and 8 GB RAM. The Display properties include AMOLED 2X 6.57 Inches screen 1236 x 2676 Pixels (~449 PPI) Resolution.
The new Honor V40 Pro has Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/1.76″, Dual Pixel PDAF, OIS + 8 MP, f/2.4, 52mm (telephoto), 1/3.6″, AF, OIS, 2x optical zoom + 2 MP, f/2.2, (ultrawide), 1/3.1″, and LED flash. The selfie Camera features 32 MP, HDR with Video (1080p@30fps) recording. The Honor V40 Pro ny Honor has Android 10 OS version with smart weight.
The fast processor of 2.2 Ghz Octa Core Chipset of Snapdragon 890 and GPU of Adreno G76 make Honor V40 Pro an amazing gadget. The battery of Honor V40 Pro is 4100 mAh. Check Honor V40 Pro Price in Pakistan and Honor V40 Pro specifications here.