Device Type | Smartphone |
Model | HLK-AL10, HLK-TL10, HLK-L41, HLK-L42 |
Announced | 2019, July 23 |
Released | 2019, August 09 |
Status | Available |
Price | 55999 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 163.1 x 77.2 x 8.8 mm |
Weight | 206 g |
Colors |
Magic Night Black, Charm Sea Blue, Charm Red |
Display Type | LTPS IPS LCD Capacitive Touchscreen |
Size | 6.59 Inches |
Resolution | 1080 x 2340 Pixels |
Display Colors <strong>Display Colors</strong> | 16M Colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | ~391 PPI |
Touch Screen | Multitouch |
Display Protection | - |
CPU <strong>CPU</strong> (Central Processing Unit) | Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 810 (7 nm) |
GPU <strong>GPU</strong> (Graphics Processing Unit) | Mali-G52 |
RAM (Memory) | 8GB RAM |
Internal Storage | 128/256GB Built-in |
Card Slot Memory Card Slot | microSD Card, (supports up to 256GB) (dedicated slot) |
Sensors <strong>Sensors</strong> |
Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | Yes |
Wi-Fi Direct Wi-Fi Direct | Yes |
Bluetooth | v5.0 with A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes + A-GPS support, & GLONASS, BDS |
NFC <strong>NFC</strong> (Near field communication) | No |
Speed | GPRS, Edge, 3G HSPA, 4G LTE-A |
Primary | Triple Camera: 48 MP, f/1.8 (wide), 1/2", PDAF + 8 MP (ultrawide) +2 MP (depth sensor), |
Video | Video (1080p@30fps) |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama, |
Flash | LED Flash |
Secondary | 16 MP (Motorized pop-up), f/2.0, HDR, Video (1080p@30fps) |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
SIM | Nano SIM |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | Yes |
IM <strong>IM</strong> (Instant Messaging) | Yes |
Audio Playback | Yes |
Video Playback | Yes |
Video Out | Yes |
FM Radio | Yes |
Alert Types | Yes |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Operating System | Android 10 OS |
User Interface <strong>UI</strong> or user interface | EMUI 9.1 |
Battery Type Battery Type | Lithium Ion (Li-Ion) |
Capacity <strong>Battery Capacity</strong> | 4000 mAh |
Placement | Non removable |
Charging | Battery charging 10W |
HONOR 9X PRO is a new mobile by HONOR. The HONOR 9X PRO has 128/256GB Built-in and 8GB RAM. The Display properties include LTPS IPS 659 Inches screen with 1080 x 2340 Pixels (~391 PPI) Resolution. The new HONOR 9X PRO has Triple Camera: 48 MP, f/1.8 (wide), 1/2″, PDAF + 8 MP (ultrawide) +2 MP (depth sensor), LED Flash and LED Flash light.
The selfie Camera features 16 MP (Motorized pop-up), f/2.0, HDR, Video (1080p@30fps) with Video (1080p@30fps) recording. The 9X PRO by HONOR has Android 10 OS version with 206 g weight. The fast processor of Octa-core (2 x 2.27 GHz Cortex-A76 + 6 x 1.88 GHz Cortex-A55) Chipset of HiSilicon Kirin 810 (7 nm) and GPU of Mali-G52 Make HONOR 9X PRO mobile Very fast.