Processor Type | |
Processor Speed | 1.3 GHz |
Processor Boost | upto 3.6 GHz |
Processor Cores | Dual Core |
Processor Cache | |
64-bit Computing | Yes |
Processor Modal | i7-7Y75 |
RAM (Memory) | 16 GB |
RAM Type | LPDDR3 SDRAM |
RAM Speed | 1866 MHz |
RAM Slots | 2 Slots |
RAM Max | upto 16 GB |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 256 GB |
Technology | PCIe |
Display Type | Full HD Widescreen LCD |
Size | 13.3 inches |
Resolution | 1920 x 1080 px |
Display Colors Display Colors | 16M |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | 165 PPi |
Touch Screen | Yes |
GPU GPU (Graphics Processing Unit) | Intel® HD Graphics 615 |
GPU Memory |
Operating System | Microsoft Windows 10 |
Wi-fi Wi-Fi | Wireless-A, Wireless-AC, Wireless-AC (867 Mbps), Wireless-B, Wireless-G, Wireless-N |
Wi-fi Hotspot | No |
Bluetooth | Yes, v4.2 |
Infrared Infrared | No |
NFC NFC (Near field communication) | No |
HDMI HDMI (High-Definition Multimedia Interface) | No |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity Battery Capacity | 62 WHr |
Height | 0.54 inches |
Width | 12 inches |
Depth | 7.8 inches |
Weight | 1.3 KG |
Perfect portability is assured with this Dell XPS two-in-one laptop. All the data is stored on a 256GB solid-state drive for everyday security, and the 13.3-inch screen produces high-quality images and text for easy use. An Intel Core i7 processor and 16GB of RAM keep this Dell XPS two-in-one laptop running smoothly.