Device Type | Smart Phone |
Model | Apple iphone 5S 64GB |
Announced | 2013, September |
Released | 2013, September |
Status | Available |
Price | 25,799 |
Type Design Type bar folding or sliding. | Bar |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) |
Protection | Front glass, aluminum body |
Colors | Space Gray, White/Silver, Gold |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, |
Size | 4.0 inches |
Resolution | 640 x 1136 pixels, 16:9 ratio |
Display Colors Display Colors | 16M colors |
Pixel Density Pixel Density (PPI) concentration of Pixels on a particular display. | (~326 ppi density) |
Touch Screen | YES |
Display Protection | Corning Gorilla Glass, oleophobic coating |
CPU CPU (Central Processing Unit) | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Chipset | Apple A7 |
GPU GPU (Graphics Processing Unit) | PowerVR G6430 (quad-core graphics) |
RAM (Memory) | 1 GB |
Internal Storage | 64GB |
Card Slot Memory Card Slot | NO |
Sensors Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | 4.0, A2DP |
Infrared Infrared | Yes |
USB | 2.0, proprietary reversible connector |
GPS GPS The Global Positioning System | Yes, with A-GPS, GLONASS |
NFC NFC (Near field communication) | Yes |
HDMI HDMI (High-Definition Multimedia Interface) | Yes |
Wireless Charging Wireless Charging (Inductive Charging) | NO |
Primary | 8MP |
Image | f/2.2, 29mm (standard), 1/3", 1.5µm, AF |
Video | 1080p@30fps, 720p@120fps |
Camera Features | geo-tagging, 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama), Video 1080p@30fps, 720p@120fps |
Flash | Dual-LED dual-tone flash |
Secondary | 1.2 MP |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE |
SIM | Nano SIM |
Dual SIM | NO |
SMS SMS (Short Messaging Service) | Yes (threaded view) |
MMS MMS (Multimedia Messaging Service) | Yes |
Email Email (Electronic Mail) | |
IM IM (Instant Messaging) | IM |
Audio Playback | Noise -93.6dB / Crosstalk -90.3dB |
Video Playback | YES |
Video Out | YES |
FM Radio | NO |
Alert Types | Vibration, proprietary ringtones |
Ring Tones | YES |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB |
Handsfree | YES |
Operating System | iOS 7, upgradable to iOS 12 |
User Interface UI or user interface | YES |
Firmware Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity Battery Capacity | 1560 mAh battery |
Placement | Non-removable |
new iphone 4 5S are intentionally envisioned, Meticulously regarded as & accuracy designed, It is not only a product of what’s technologically feasible, But what’s technologically useful, It is not merely what’s next, But what must be then, the absolute most higher-level technology all leads up to this, new iphone 4 5S arranged a precedent, with an amazing amount of tech within an amazingly slim, lightweight layout, Apple iPhone 5S builds on that accomplishment with Touch ID a fingerprint character sensor, iphone 3gs 5S will be the first 64 bit smartphone in the field & apple’s iOS 7 was designed understanding that, constructed designed for 64 little architecture.