Device Type | Smart Phone |
Model | Apple iphone 5S 16GB |
Announced | 2013, September |
Released | 2013, September |
Status | Available |
Price | 25,799 |
Type <strong>Design Type</strong> bar folding or sliding. | Bar |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) |
Protection |
Front glass, aluminum body |
Colors |
Space Gray, White/Silver, Gold |
Display Type | LED-backlit IPS LCD, capacitive touchscreen, |
Size | 4.0 inches |
Resolution | 640 x 1136 pixels, 16:9 ratio |
Display Colors <strong>Display Colors</strong> | 16M colors |
Pixel Density <strong>Pixel Density (PPI)</strong> concentration of Pixels on a particular display. | (~326 ppi density) |
Touch Screen | YES |
Display Protection | Corning Gorilla Glass, oleophobic coating |
CPU <strong>CPU</strong> (Central Processing Unit) | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Chipset | Apple A7 |
GPU <strong>GPU</strong> (Graphics Processing Unit) | PowerVR G6430 (quad-core graphics) |
RAM (Memory) | 1 GB |
Internal Storage | 16GB |
Card Slot Memory Card Slot | NO |
Sensors <strong>Sensors</strong> |
Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Wi-fi Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Wi-fi Hotspot | Yes |
Bluetooth | 4.0, A2DP |
Infrared Infrared | Yes |
USB | 2.0, proprietary reversible connector |
GPS <strong>GPS</strong> The Global Positioning System | Yes, with A-GPS, GLONASS |
NFC <strong>NFC</strong> (Near field communication) | Yes |
HDMI <strong>HDMI</strong> (High-Definition Multimedia Interface) | Yes |
Wireless Charging <strong>Wireless Charging</strong> (Inductive Charging) | NO |
Primary | 8MP |
Image | f/2.2, 29mm (standard), 1/3", 1.5µm, AF |
Video | 1080p@30fps, 720p@120fps |
Camera Features | geo-tagging, 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama), Video 1080p@30fps, 720p@120fps |
Flash | Dual-LED dual-tone flash |
Secondary | 1.2MP |
2G Network |
GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) |
SIM | Nano SIM |
Dual SIM | NO |
SMS <strong>SMS</strong> (Short Messaging Service) | Yes (threaded view) |
MMS <strong>MMS</strong> (Multimedia Messaging Service) | Yes |
Email <strong>Email</strong> (Electronic Mail) | |
IM <strong>IM</strong> (Instant Messaging) | IM |
Audio Playback | Noise -93.6dB / Crosstalk -90.3dB |
Video Playback | YES |
Video Out | YES |
FM Radio | NO |
Alert Types | Vibration, proprietary ringtones |
Ring Tones | YES |
Loudspeaker | Voice 68dB / Noise 66dB / Ring 69dB |
Handsfree | YES |
Operating System | iOS 7, upgradable to iOS 12 |
User Interface <strong>UI</strong> or user interface | YES |
Firmware <strong>Android firmware Flash file Download/ Number/ Build Version/ Database of Stock ROM</strong> | YES |
Battery Type Battery Type | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> | 1560 mAh battery |
Placement | Non-removable |
Apple iPhone 5S is purposefully imagined, thoroughly considered & Precision constructed, It is not only a product of what’s technologically feasible, But what’s technologically useful, It is not simply what’s next, exactly what is next, The most advanced development all causes up to this, Apple iPhone 5S ready a precedent, with an amazing quantity of technologies in a remarkably slim, lightweight layout, Iphone 5S builds on that accomplishment with Touch ID a fingerprint identification detector, New iphone 5S could be the very first 64 bit smartphone on earth & iOS 7 was designed keeping that in mind, constructed designed for 64 bit structure.